Size Guide
Find your best fit. Use the conversion tables below and follow the measuring guide.
Need help?
Contact our support team for personal size advice or an exchange. We are more than happy to help out!
Measuring Guide
- Bust: Measure around the fullest part of your chest. Keep the tape level and comfortable.
- Waist: Measure at the narrowest point (about 2–3 cm above your navel). Do not suck in.
- Hip: Measure around the fullest part of your hips and buttocks, tape level to the floor.
- Foot length: Stand on paper, mark heel-to-toe, measure the longest distance in cm. Compare to the table.
Women’s Clothing
| Letter Size | UK | EU | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–84 | 60–64 | 84–88 |
| S | 8 | 36 | 4 | 84–88 | 64–68 | 88–92 |
| M | 10–12 | 38–40 | 6–8 | 88–96 | 68–76 | 92–100 |
| L | 14 | 42 | 10 | 96–100 | 76–82 | 100–106 |
| XL | 16 | 44 | 12 | 100–108 | 82–90 | 106–114 |
| XXL | 18 | 46 | 14 | 108–116 | 90–98 | 114–122 |
| 3XL | 20 | 48 | 16 | 116–124 | 98–106 | 122–130 |
Measure in underwear or close-fitting clothing. Keep the measuring tape horizontal and comfortable (not too tight).
Men’s Clothing
| Letter Size | UK | EU | US | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 34 | 44 | 34 | 86–91 | 71–76 |
| S | 36 | 46 | 36 | 91–96 | 76–81 |
| M | 38 | 48 | 38 | 96–101 | 81–86 |
| L | 40 | 50 | 40 | 101–106 | 86–91 |
| XL | 42 | 52 | 42 | 106–111 | 91–96 |
| XXL | 44 | 54 | 44 | 111–116 | 96–101 |
| 3XL | 46 | 56 | 46 | 116–122 | 101–107 |
For jeans, you’ll often see inches (waist/inseam), e.g., 32/34.
Shoes
| UK | EU | US | Length (cm) |
|---|---|---|---|
| 3 | 36 | 5 | 22.5 |
| 4 | 37 | 6 | 23.5 |
| 5 | 38 | 7 | 24.2 |
| 6 | 39 | 8 | 25.0 |
| 7 | 40 | 9 | 25.8 |
| 8 | 41 | 10 | 26.6 |
| UK | EU | US | Length (cm) |
|---|---|---|---|
| 6 | 39 | 7 | 25.0 |
| 7 | 40–41 | 8 | 25.8 |
| 8 | 42 | 9 | 26.6 |
| 9 | 43 | 10 | 27.5 |
| 10 | 44 | 11 | 28.3 |
| 11 | 45 | 12 | 29.2 |
| 12 | 46 | 13 | 30.0 |
Measure your longest foot at the end of the day and add ~0.5 cm for socks and toe room.

PREMELLO COLLECTION
EVERY IMPRESSION SHOULD LAST FOREVER
Premello achieves lasting styles and designs through its thorough selection process and skilled craftsmanship of each individual item.
Every design choice and style element in our collections will create enduring memories for all who experience it.

